Wire rod is produced at the Thessaloniki plant, Greece.
The produced grades are:
- SAE1006, SAE1008, SAE1010 according to ASTM A510M
- ELECTRODE QUALITY (USD 7) according to DIN 17145
- S235JR acc. EN10025 (RSt 37-2) according to DIN 17100
Wire rod is suitable for a vast range of cold-drawing and covers all the needs of the low-carbon wire products industry.

| Chemical composition | ||||||
| Steel
grade |
C (%)
max |
Mn (%)
max |
S (%)
max |
P (%)
max |
Si (%)
max |
Typical uses |
| SAE 1006 | 0.08 | 0.30 – 0.40 | 0.025 | 0.020 | 0.08 | Black and galvanized wires, small nails |
| SAE 1008 | 0.09 | 0.30 – 0.50 | 0.300 | 0.020 | 0.10 | Black and galvanized wires, nails, galvanized fencing mesh |
| SAE 1010 | 0.10 | 0.40 – 0.60 | 0.400 | 0.025 | 0.15 | Concrete reinforcing wire mesh, nails, galvanized fencing mesh |
| Electrodes | 0.09 | 0.40 – 0.60 | 0.025 | 0.020 | 0.05 | Coated welding electrodes
(according to DIN 17145 / USD7) |
| S235JR | 0.12 | 0.40 – 0.65 | 0.040 | 0.025 | 0.20 | Concrete reinforcing wire mesh |
| Diameters, weights and tolerance | |||||
| Diameter d (mm) |
Permissible deviation |
Nominal cross-section (cm2) |
Nominal weight (kg/m) |
Permissible out-of-roundness (mm) |
|
| 5,5 | 0,3 | 0,238 | 0,187 | 0,48 | |
| 6,0 | 0,283 | 0,222 | |||
| 6,5 | 0,332 | 0,26 | |||
| 7,0 | 0,4 | 0,385 | 0,302 | 0,64 | |
| 8,0 | 0,503 | 0,395 | |||
| 9,0 | 0,636 | 0,499 | |||
| 10,0 | 0,785 | 0,617 | |||
| 11,0 | 0,950 | 0,746 | |||
| 12,0 | 1,130 | 0,888 | |||
| 14,0 | 1,540 | 1,21 | |||
| 16,0 | 0,5 | 2,010 | 1,58 | 4,8 | |
