What is Perinet?
A fence roll made of semi-hard galvanized wires for a long-lasting corrosion protection. Wires are welded in a fully automated production line forming a rigid and sound construction.
Lifetime & Durability
The semi-hard hot dip galvanized wires and the Resistance Spot Welding (RSW) process assure the rigidity of the rolls, minimize the potential to unravel and offer an increased corrosion protection.
Applications
Perinets provide a highly versatile solution, typically used for area and property demarcation. Special types are available, utilized by engineers and contractors for concrete reinforcement.
| Dimensions and geometrical features | ||||
| Product name | Dimensions
(m) |
Type | Cross wires | Longitudinal wires |
| Diameter
(mm) |
Diameter
(mm) |
|||
| 5×5
Ø1.80 |
1.00×25 | ROLL | 1.80 | 1.80 |
| 1.20×25 | ||||
| 1.50×25 | ||||
| 1.80×25 | ||||
| 2.00×25 | ||||
| 6×10
Ø2.2/2.7 |
1.00×20 | ROLL | 2.70 | 2.20 |
| 1.20×20 | ||||
| 1.50×20 | ||||
| 1.80×20 | ||||
| 2.00×20 | ||||
| 6×10
Ø2.2/2.4 |
1.00×20 | ROLL | 2.40 | 2.20 |
| 1.20×20 | ||||
| 1.50×20 | ||||
| 1.80×20 | ||||
| 2.00×20 | ||||
| 6×10
Ø1.8/2.2 |
1.00×25 | ROLL | 1.80 | 1.80/2.2 |
| 1.20×25 | ||||
| 1.50×25 | ||||
| 1.80×25 | ||||
| 2.00×25 | ||||
| 6×10
Ø2.0/2.4 |
1.00×20 | ROLL | 2.40 | 2.00 |
| 1.20×20 | ||||
| 1.50×20 | ||||
| 1.80×20 | ||||
| 2.00×20 | ||||
| 6×10
Ø2.0/2.7 |
1.00×25 | ROLL | 2.70 | 2.00 |
| 1.20×25 | ||||
| 1.50×25 | ||||
| 1.80×25 | ||||
| 2.00×25 | ||||
