Dojran Steel produces a wide range of wire mesh (B500A wires according to DIN 488). Wire mesh sheets are manufactured from welded transverse and longitudinal wires cold-drawn from SAE1010/SAE1008 wire rod. The diameters of the wires range from Ø4.0 to Ø9.0mm in 2.00×6.00 or 2.15×6.00m external dimensions. Sizes and configurations can also be produced upon request.


Dimensions, weight and tolerances | |||||||
Mesh types | Wire diameter
(mm) |
Wire distance
(mm) |
Length “L”
(mm) |
Width
“B” (mm) |
Weight
Kg/MESH |
Sheets in bundle | Weight of bundle |
T415 (Q84) | 4.0 | 150х150 | 6,000 | 2,150 | 17.353 | 80 | 1,390 |
Т515 (Q131) | 5.0 | 150×150 | 6,000 | 2,150 | 27.144 | 70 | 1,890 |
T615 (Q188) | 6.0 | 150×150 | 6,000 | 2,150 | 39.044 | 50 | 1,950 |
T610 (Q283) | 6.0 | 100×100 | 6,000 | 2,150 | 57.901 | 50 | 2,890 |
T715 (Q257) | 7.0 | 150×150 | 6,000 | 2,150 | 53.143 | 40 | 2,120 |
T715H (Q295) | 7.5 | 150×150 | 6,000 | 2,150 | 61.006 | 30 | 1,830 |
T815 (Q335) | 8.0 | 150×150 | 6,000 | 2,150 | 69.412 | 30 | 2,080 |
T810 (Q503) | 8.0 | 100×100 | 6,000 | 2,150 | 102.934 | 25 | 2,570 |
T915 (Q424) | 9.0 | 150X150 | 6,000 | 2,150 | 87.849 | 25 | 2,190 |
T515A | 4.5 | 150×150 | 6,000 | 2,000 | 19.716 | 70 | 1,380 |
T520A | 4.5 | 200×200 | 6,000 | 2,000 | 14.974 | 80 | 1,190 |
T615A | 5.5 | 150×150 | 6,000 | 2,000 | 29.452 | 50 | 1,480 |
T620A | 5.5 | 200×200 | 6,000 | 2,000 | 22.369 | 50 | 1,120 |
T715A | 6.5 | 150×150 | 6,000 | 2,000 | 41.136 | 40 | 1,640 |
T720A | 6.5 | 200×200 | 6,000 | 2,000 | 31.243 | 50 | 1,570 |
T815A | 7.5 | 150×150 | 6,000 | 2,000 | 54.767 | 40 | 2,190 |
T820A | 7.5 | 200×200 | 6,000 | 2,000 | 41.595 | 50 | 2,080 |
Note: Sizes and configurations can also be produced upon request.