Dojran Steel produces equal angle bars at a length of 6 meters, with a leg length ranging from 20mm to 50mm and leg thickness from 3mm to 6mm. Angles are products with a wide range of applications, being used in fencing, as support piles for sheds in vineyards, for sheds and roofs, coachworks, and for the construction of steel power towers, etc.

| Chemical composition and mechanical characteristics | ||||||
| Steel grade | Chemical composition | Mechanical characteristics | ||||
| C (%)
max |
P (%)
max |
S (%)
max |
Yield strength
(N/mm2) min |
Tensile strength
(N/mm2) |
Elongation
5d0, (%) min |
|
| S235JR (St 37-2) | 0.170 | 0.040 | 0.040 | 235 | 360-510 | 26 |
| S275JR (St 44-2) | 0.210 | 0.040 | 0.040 | 275 | 410-560 | 23 |
| Dimensions, weight and tolerances | |||||||||||||||
| Dimensions
(mm) |
Dimensions (mm) | Nominal cross-section
(cm2) |
Nominal weight (kg/m) | Nominal surface area
(m2/m) |
|||||||||||
| а
(mm) |
Permissible deviations for (а)
(mm) |
s
(mm) |
Permissible deviations for (а)
(mm) |
r1
(mm) |
r2
(mm) |
||||||||||
| 20x20x2.5 | 20 | ±1 | 2.5 | ±0.50 | 3.5 | 2.0 | 0.94 | 0.74 | 0.077 | ||||||
| 20x20x3 | 3.0 | 1.12 | 0.88 | ||||||||||||
| 20x20x3.5 | 3.5 | 1.29 | 1.02 | ||||||||||||
| 20x20x4 | 4.0 | 1.46 | 1.15 | ||||||||||||
| 25x25x2.5 | 25 | 2.5 | 3.5 | 2.0 | 1.19 | 0.94 | 0.097 | ||||||||
| 25x25x3 | 3.0 | 1.43 | 1.12 | ||||||||||||
| 25x25x3.5 | 3.5 | 1.64 | 1.29 | ||||||||||||
| 25x25x4 | 4.0 | 1.85 | 1.45 | ||||||||||||
| 30x30x2.5 | 30 | 2.5 | 5.0 | 2.5 | 1.45 | 1.14 | 0.116 | ||||||||
| 30x30x3 | 3.0 | 1.73 | 1.36 | ||||||||||||
| 30x30x3.5 | 3.5 | 2.00 | 1.57 | ||||||||||||
| 30x30x4 | 4.0 | 2.27 | 1.78 | ||||||||||||
| 30x30x5 | 5.0 | 2.78 | 2.18 | ||||||||||||
| 35x35x2.5 | 35 | 2.5 | 5.0 | 2.5 | 1.72 | 1.35 | 0.136 | ||||||||
| 35x35x3 | 3.0 | 2.04 | 1.60 | ||||||||||||
| 35x35x3.5 | 3.5 | 2.35 | 1.85 | ||||||||||||
| 35x35x4 | 4.0 | 2.66 | 2.09 | ||||||||||||
| 35x35x5 | 5.0 | 3.27 | 2.57 | ||||||||||||
| 40x40x2.5 | 40 | 2.5 | 6.0 | 3.0 | 1.96 | 1.54 | 0.155 | ||||||||
| 40x40x3 | 3.0 | 2.36 | 1.85 | ||||||||||||
| 40x40x3.5 | 3.5 | 2.73 | 2.14 | ||||||||||||
| 40x40x4 | 4.0 | 3.08 | 2.42 | ||||||||||||
| 40x40x5 | 5.0 | 3.78 | 2.97 | ||||||||||||
| 45x45x3 | 45 | 3.0 | 7.0 | 3.5 | 2.65 | 2.08 | 0.174 | ||||||||
| 45x45x4 | 4.0 | 3.49 | 2.74 | ||||||||||||
| 45x45x5 | 5.0 | 4.31 | 3.38 | ||||||||||||
| 50x50x3 | 50 | 3.0 | 7.0 | 3.5 | 2.96 | 2.32 | 0.196 | ||||||||
| 50x50x4 | 4.0 | 3.90 | 3.06 | ||||||||||||
| 50x50x5 | 5.0 | 4.80 | 3.77 | ||||||||||||
| 50x50x6 | 6.0 | ±0.75 | 5.69 | 4.47 | |||||||||||
| 50x50x7 | 7.0 | 6.56 | 5.15 | ||||||||||||
| 50x50x8 | 8.0 | 7.44 | 5.84 | ||||||||||||
